| 
 |  The Robin Hill Azaleas | ||||||||||||||||||||||||||||||||
| Previous | Main Menu | Next Azalea | 
| Cultivar Name | 'Eliza Scott' | 
| Reference Number | T23-4 | 
| Parentage | 'Oakland' x 'Heiwa' | 
| Published Source | IRR 1984/85 (in RH 1985/86:99) | 
| Spring Leaf | Elliptic 62mm:2-7/16" x 26mm:1" | 
| Foliaceous Calyx | 5mm:3/16" strong Yellow Green (145A) | 
| Corolla Size and Shape | Diameter	: 85mm :3-3/8" Cone height: 35mm:1-3/8" No. of lobes: 5-6 Alt. diameter: 90mm:3-9/16" Alt. cone ht.: 40mm:1-9/16" Petal length : 56mm:2-3/16" Form: Single, occasionally with slight petalody; broadly funnel-shaped; lobes [broad, overlapping; margins] frilled | 
| Corolla Color | As Registered RHS 61D (deep purplish Pink) to RHS 67D (strong purplish Pink); spotted RHS 61B (strong purplish Red) 
Measured 1992-93: | 
| Flowers/Bud | 1 fl./bud | 
| Habit | Medium height, mounding to somewhat upright, loose | 
| Flowering Period | End of May | 
|  | 
|  |