| 
 |  The Robin Hill Azaleas | ||||||||||||||||||||||||||||||||
| Previous | Main Menu | Next Azalea | 
| Cultivar Name | 'La Belle Helene' | 
| Reference Number | V2-3 | 
| Parentage | Glacier' x 'Lady Louise' | 
| Published Source | ARS 37(2):113; IRR 1983/84 (in RH 1984/85:86) | 
| Spring Leaf | Elliptic 70mm:2-3/4" x 29mm:1-1/8" | 
| Foliaceous Calyx | 5mm:3/16" light green | 
| Corolla Size and Shape | Diameter	: 76mm:3" Cone height: 25mm:1" No. of lobes: 5 Alt. diameter: 65mm:2-9/16" Alt. cone ht.: 28mm:1-1/8" Petal length : 42mm:1-5/8" Form: Single; flat, saucer shaped [very widely funnel-shaped]; lobes wavy | 
| Corolla Color | As Registered [Matte] White with broad RHS 63C (strong purplish Pink) irregular edging; very faint dorsal blotch [spotting] 
Measured 1992-93: | 
| Flowers/Bud | 1-2 fIs./bud | 
| Habit | Dwarf [low, very] broad, rounded, branching well | 
| Flowering Period | Late May | 
 
|  | 
|  |